关键词
安全漏洞
近日,CNNVD通报Oracle多个安全漏洞,其中Oracle产品本身漏洞60个,影响到Oracle产品的其他厂商漏洞247个。包括Oracle Application Express 安全漏洞(CNNVD-202307-1575、CVE-2023-21975)、Oracle Application Express 安全漏洞(CNNVD-202307-1588、CVE-2023-21974)等多个漏洞。成功利用上述漏洞的攻击者可以在目标系统上执行任意代码、获取用户数据,提升权限等。Oracle多个产品和系统受漏洞影响。目前,Oracle官方已经发布了漏洞修复补丁,建议用户及时确认是否受到漏洞影响,尽快采取修补措施。
一、 漏洞介绍
2023年7月18日,Oracle发布了2023年7月份安全更新,共307个漏洞的补丁程序,CNNVD对这些漏洞进行了收录。本次更新主要涵盖了Oracle Mysql 和 Mysql 组件、Oracle Database Server、Oracle Solaris、Oracle Fusion Middleware、Oracle Essbase、Oracle Virtualization等。CNNVD对其危害等级进行了评价,其中超危漏洞52个,高危漏洞129个,中危漏洞111个,低危漏洞15个。Oracle多个产品和系统版本受漏洞影响,具体影响范围可访问Oracle官方网站查询:
https://www.oracle.com/security-alerts/cpujul2023.html
二、漏洞详情
此次更新共包括56个新增漏洞的补丁程序,其中超危漏洞2个,高危漏洞6个,中危漏洞37个,低危漏洞11个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle Application Express 安全漏洞 | CNNVD-202307-1575 | CVE-2023-21975 | 超危 | https://www.oracle.com/security-alerts/cpujul2023.html |
2 | Oracle Application Express 安全漏洞 | CNNVD-202307-1588 | CVE-2023-21974 | 超危 | https://www.oracle.com/security-alerts/cpujul2023.html |
3 | Oracle Virtualization 安全漏洞 | CNNVD-202307-1589 | CVE-2023-22018 | 高危 | https://www.oracle.com/security-alerts/cpujul2023.html |
4 | Oracle Solaris 安全漏洞 | CNNVD-202307-1596 | CVE-2023-22023 | 高危 | https://www.oracle.com/security-alerts/cpujul2023.html |
5 | Oracle PeopleSoft Enterprise PeopleTools 安全漏洞 | CNNVD-202307-1602 | CVE-2023-22014 | 高危 | https://www.oracle.com/security-alerts/cpujul2023.html |
6 | Oracle PeopleSoft 安全漏洞 | CNNVD-202307-1624 | CVE-2023-22047 | 高危 | https://www.oracle.com/security-alerts/cpujul2023.html |
7 | Oracle Hyperion 安全漏洞 | CNNVD-202307-1631 | CVE-2023-22060 | 高危 | https://www.oracle.com/security-alerts/cpujul2023.html |
8 | Oracle Hyperion 安全漏洞 | CNNVD-202307-1640 | CVE-2023-22062 | 高危 | https://www.oracle.com/security-alerts/cpujul2023.html |
9 | Oracle Essbase 安全漏洞 | CNNVD-202307-1572 | CVE-2023-21961 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
10 | Oracle MySQL 安全漏洞 | CNNVD-202307-1574 | CVE-2023-21950 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
11 | Oracle MySQL 安全漏洞 | CNNVD-202307-1576 | CVE-2023-22005 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
12 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202307-1577 | CVE-2023-21994 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
13 | Oracle E-Business Suite 安全漏洞 | CNNVD-202307-1578 | CVE-2023-22004 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
14 | Oracle MySQL 安全漏洞 | CNNVD-202307-1579 | CVE-2023-22008 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
15 | Oracle MySQL 安全漏洞 | CNNVD-202307-1581 | CVE-2023-22007 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
16 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202307-1584 | CVE-2023-22013 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
17 | Oracle E-Business Suite 安全漏洞 | CNNVD-202307-1585 | CVE-2023-22009 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
18 | Oracle Application Express 安全漏洞 | CNNVD-202307-1586 | CVE-2023-21983 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
19 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202307-1587 | CVE-2023-22011 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
20 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202307-1590 | CVE-2023-22020 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
21 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202307-1591 | CVE-2023-22021 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
22 | Oracle Health Sciences Applications 安全漏洞 | CNNVD-202307-1592 | CVE-2023-22022 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
23 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202307-1593 | CVE-2023-22027 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
24 | Oracle MySQL 安全漏洞 | CNNVD-202307-1594 | CVE-2023-22033 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
25 | Oracle Virtualization 安全漏洞 | CNNVD-202307-1595 | CVE-2023-22017 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
26 | Oracle Database Server 安全漏洞 | CNNVD-202307-1597 | CVE-2023-22034 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
27 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202307-1598 | CVE-2023-22031 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
28 | Oracle E-Business Suite 安全漏洞 | CNNVD-202307-1599 | CVE-2023-22037 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
29 | Oracle E-Business Suite 安全漏洞 | CNNVD-202307-1600 | CVE-2023-22035 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
30 | Oracle Supply Chain Products Suite 安全漏洞 | CNNVD-202307-1604 | CVE-2023-22039 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
31 | Oracle Java SE 安全漏洞 | CNNVD-202307-1605 | CVE-2023-22041 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
32 | Oracle E-Business Suite 安全漏洞 | CNNVD-202307-1606 | CVE-2023-22042 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
33 | Oracle Java SE 安全漏洞 | CNNVD-202307-1608 | CVE-2023-22043 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
34 | Oracle MySQL 安全漏洞 | CNNVD-202307-1610 | CVE-2023-22046 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
35 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202307-1612 | CVE-2023-22012 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
36 | Oracle Virtualization 安全漏洞 | CNNVD-202307-1613 | CVE-2023-22016 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
37 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202307-1614 | CVE-2023-22040 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
38 | Oracle JD Edwards 安全漏洞 | CNNVD-202307-1617 | CVE-2023-22050 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
39 | Oracle MySQL 安全漏洞 | CNNVD-202307-1621 | CVE-2023-22053 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
40 | Oracle MySQL 安全漏洞 | CNNVD-202307-1625 | CVE-2023-22054 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
41 | Oracle JD Edwards 安全漏洞 | CNNVD-202307-1626 | CVE-2023-22055 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
42 | Oracle MySQL 安全漏洞 | CNNVD-202307-1628 | CVE-2023-22056 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
43 | Oracle MySQL Server 安全漏洞 | CNNVD-202307-1629 | CVE-2023-22057 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
44 | Oracle Business Intelligence Enterprise Edition 安全漏洞 | CNNVD-202307-1634 | CVE-2023-22061 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
45 | Oracle MySQL Server 安全漏洞 | CNNVD-202307-1636 | CVE-2023-22058 | 中危 | https://www.oracle.com/security-alerts/cpujul2023.html |
46 | Oracle Database Server 安全漏洞 | CNNVD-202307-1573 | CVE-2023-21949 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
47 | Oracle Java SE 安全漏洞 | CNNVD-202307-1580 | CVE-2023-22006 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
48 | Oracle Essbase 安全漏洞 | CNNVD-202307-1582 | CVE-2023-22010 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
49 | Oracle MySQL 安全漏洞 | CNNVD-202307-1601 | CVE-2023-22038 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
50 | Oracle Java SE 安全漏洞 | CNNVD-202307-1603 | CVE-2023-22036 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
51 | Oracle Java SE 安全漏洞 | CNNVD-202307-1611 | CVE-2023-22044 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
52 | Oracle MySQL 安全漏洞 | CNNVD-202307-1615 | CVE-2023-22048 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
53 | Oracle Java SE 安全漏洞 | CNNVD-202307-1616 | CVE-2023-22045 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
54 | Oracle Java SE 安全漏洞 | CNNVD-202307-1619 | CVE-2023-22049 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
55 | Oracle Java SE 安全漏洞 | CNNVD-202307-1620 | CVE-2023-22051 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
56 | Oracle Database Server 安全漏洞 | CNNVD-202307-1623 | CVE-2023-22052 | 低危 | https://www.oracle.com/security-alerts/cpujul2023.html |
此次更新共包括4个更新漏洞的补丁程序,其中中危漏洞3个,低危漏洞1个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle Java SE 安全漏洞 | CNNVD-202301-1353 | CVE-2023-21830 | 中危 | https://www.oracle.com/security-alerts/cpujan2029.html |
2 | Oracle Java SE 安全漏洞 | CNNVD-202301-1360 | CVE-2023-21835 | 中危 | https://www.oracle.com/security-alerts/cpujan2033.html |
3 | Oracle MySQL 安全漏洞 | CNNVD-202304-1486 | CVE-2023-21971 | 中危 | https://www.oracle.com/security-alerts/cpuapr2023.html |
4 | Oracle Java SE 安全漏洞 | CNNVD-202301-1370 | CVE-2023-21843 | 低危 | https://www.oracle.com/security-alerts/cpujan2041.html |
此次更新共包括247个影响Oracle产品的其他厂商漏洞的补丁程序,其中超危漏洞50个,高危漏洞123个,中危漏洞71个,低危漏洞3个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 厂商 | 官方链接 |
1 | Apache Hive JDBC驱动程序SQL注入漏洞 | CNNVD-201804-274 | CVE-2018-1282 | 超危 | Apache基金会 | https://lists.apache.org/thread.html/74bd2bff1827febb348dfb323986fa340d3bb97a315ab93c3ccc8299@%3Cdev.hive.apache.org%3E |
2 | Terracotta Quartz Scheduler 代码问题漏洞 | CNNVD-201907-1383 | CVE-2019-13990 | 超危 | softwareag | http://www.quartz-scheduler.org/ |
3 | Swagger UI 跨站请求伪造漏洞 | CNNVD-201910-715 | CVE-2019-17495 | 超危 | 个人开发者 | https://github.com/swagger-api/swagger-ui/releases/tag/v3.23.11 |
4 | FasterXML jackson-databind 代码问题漏洞 | CNNVD-201910-774 | CVE-2019-17531 | 超危 | Fasterxml | https://github.com/FasterXML/jackson-databind/issues/2498 |
5 | Apache Log4j 代码问题漏洞 | CNNVD-201912-950 | CVE-2019-17571 | 超危 | Apache基金会 | https://www.apache.org/ |
6 | Apache ActiveMQ 代码注入漏洞 | CNNVD-202009-680 | CVE-2020-11998 | 超危 | Apache基金会 | http://activemq.apache.org/security-advisories.data/CVE-2020-11998-announcement.txt |
7 | Apache Commons Configuration 输入验证错误漏洞 | CNNVD-202003-821 | CVE-2020-1953 | 超危 | Apache基金会 | https://lists.apache.org/thread.html/d0e00f2e147a9e9b13a6829133092f349b2882bf6860397368a52600@%3Cannounce.tomcat.apache.org%3E |
8 | Dell BSAFE Micro Edition Suite和Dell BSAFE 输入验证错误漏洞 | CNNVD-202207-838 | CVE-2020-29508 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
9 | Dell BSAFE 安全特征问题漏洞 | CNNVD-202207-834 | CVE-2020-35163 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
10 | Dell BSAFE 安全漏洞 | CNNVD-202207-832 | CVE-2020-35166 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
11 | Dell BSAFE 安全漏洞 | CNNVD-202207-831 | CVE-2020-35167 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
12 | Dell BSAFE 安全漏洞 | CNNVD-202207-828 | CVE-2020-35168 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
13 | Dell BSAFE 输入验证错误漏洞 | CNNVD-202207-830 | CVE-2020-35169 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
14 | Apache Chainsaw 代码问题漏洞 | CNNVD-202106-1293 | CVE-2020-9493 | 超危 | Apache基金会 | https://lists.apache.org/thread.html/r50d389c613ba6062a26aa57e163c09bfee4ff2d95d67331d75265b83@%3Cannounce.apache.org%3E |
15 | Apache Xmlbeans 输入验证错误漏洞 | CNNVD-202101-1146 | CVE-2021-23926 | 超危 | Apache基金会 | https://issues.apache.org/jira/browse/XMLBEANS-517 |
16 | Microsoft .NET Core 安全漏洞 | CNNVD-202102-681 | CVE-2021-24112 | 超危 | Microsoft | https://msrc.microsoft.com/update-guide/vulnerability/CVE-2021-24112 |
17 | LZ4 输入验证错误漏洞 | CNNVD-202104-2105 | CVE-2021-3520 | 超危 | 个人开发者 | https://github.com/lz4/lz4/pull/972 |
18 | Sanitize 输入验证错误漏洞 | CNNVD-202110-1259 | CVE-2021-42575 | 超危 | 个人开发者 | https://owasp.org/www-project-java-html-sanitizer/ |
19 | iText 命令注入漏洞 | CNNVD-202112-1333 | CVE-2021-43113 | 超危 | 个人开发者 | https://github.com/itext/itext7/releases/tag/7.1.17 |
20 | Apache Log4j 代码问题漏洞 | CNNVD-202112-799 | CVE-2021-44228 | 超危 | Apache基金会 | https://logging.apache.org/log4j/2.x/security.html |
21 | Apache Log4j 代码问题漏洞 | CNNVD-202112-1065 | CVE-2021-45046 | 超危 | Apache基金会 | https://logging.apache.org/log4j/2.x/security.html。 |
22 | SnakeYAML 代码问题漏洞 | CNNVD-202212-1820 | CVE-2022-1471 | 超危 | 个人开发者 | https://github.com/google/security-research/security/advisories/GHSA-mjmj-j48q-9wg2 |
23 | Dexie 安全漏洞 | CNNVD-202205-1809 | CVE-2022-21189 | 超危 | 个人开发者 | https://github.com/dexie/Dexie.js |
24 | Apache Log4j SQL注入漏洞 | CNNVD-202201-1421 | CVE-2022-23305 | 超危 | Apache基金会 | https://lists.apache.org/thread/pt6lh3pbsvxqlwlp4c5l798dv2hkc85y |
25 | OWASP ESAPI 路径遍历漏洞 | CNNVD-202204-4378 | CVE-2022-23457 | 超危 | 个人开发者 | https://github.com/ESAPI/esapi-java-legacy/security/advisories/GHSA-8m5h-hrqm-pxm2 |
26 | Apache Hadoop 操作系统命令注入漏洞 | CNNVD-202208-2167 | CVE-2022-25168 | 超危 | Apache基金会 | https://lists.apache.org/thread/mxqnb39jfrwgs3j6phwvlrfq4mlox130 |
27 | Apache Hadoop 路径遍历漏洞 | CNNVD-202204-2605 | CVE-2022-26612 | 超危 | Apache基金会 | https://lists.apache.org/thread/hslo7wzw2449gv1jyjk8g6ttd7935fyz |
28 | FreeType 缓冲区错误漏洞 | CNNVD-202204-4272 | CVE-2022-27404 | 超危 | 个人开发者 | https://gitlab.freedesktop.org/freetype/freetype/-/issues/1138 |
29 | Pallets Werkzeug 环境问题漏洞 | CNNVD-202205-4094 | CVE-2022-29361 | 超危 | 个人开发者 | https://github.com/pallets/werkzeug/commit/9a3a981d70d2e9ec3344b5192f86fcaf3210cd85 |
30 | VMware Spring Security 安全漏洞 | CNNVD-202210-2599 | CVE-2022-31692 | 超危 | VMware | https://tanzu.vmware.com/security/cve-2022-31692 |
31 | Apache Commons Configuration 代码注入漏洞 | CNNVD-202207-428 | CVE-2022-33980 | 超危 | Apache基金会 | https://lists.apache.org/thread/tdf5n7j80lfxdhs2764vn0xmpfodm87s |
32 | Apache HTTP Server 环境问题漏洞 | CNNVD-202301-1299 | CVE-2022-36760 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
33 | Scala 代码问题漏洞 | CNNVD-202209-2463 | CVE-2022-36944 | 超危 | Scala | https://www.scala-lang.org/download/ |
34 | zlib 缓冲区错误漏洞 | CNNVD-202208-2276 | CVE-2022-37434 | 超危 | 个人开发者 | https://github.com/madler/zlib/ |
35 | XKCP 输入验证错误漏洞 | CNNVD-202210-1541 | CVE-2022-37454 | 超危 | XKCP | https://github.com/XKCP/XKCP/commit/fdc6fef075f4e81d6b1bc38364248975e08e340a |
36 | Apache Ivy 路径遍历漏洞 | CNNVD-202211-2196 | CVE-2022-37865 | 超危 | Apache基金会 | https://lists.apache.org/thread/gqvvv7qsm2dfjg6xzsw1s2h08tbr0sdy |
37 | Apache Calcite 代码问题漏洞 | CNNVD-202209-697 | CVE-2022-39135 | 超危 | Apache基金会 | https://lists.apache.org/thread/ohdnhlgm6jvt3srw8l7spkm2d5vwm082 |
38 | HSQLDB 安全漏洞 | CNNVD-202210-196 | CVE-2022-41853 | 超危 | The HSQL Development Group | https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=50212#c7 |
39 | Apache Commons BCEL 缓冲区错误漏洞 | CNNVD-202211-2199 | CVE-2022-42920 | 超危 | Apache基金会 | https://lists.apache.org/thread/lfxk7q8qmnh5bt9jm6nmjlv5hsxjhrz4 |
40 | Apache MINA 代码问题漏洞 | CNNVD-202211-2918 | CVE-2022-45047 | 超危 | Apache基金会 | https://www.mail-archive.com/[email protected]/msg39312.html |
41 | Apache CXF 代码问题漏洞 | CNNVD-202212-3143 | CVE-2022-46364 | 超危 | Apache基金会 | https://lists.apache.org/thread/pdzo1qgyplf4y523tnnzrcm7hoco3l8c |
42 | Spring Framework 安全漏洞 | CNNVD-202304-1667 | CVE-2023-20862 | 超危 | Spring | https://spring.io/security/cve-2023-20862 |
43 | Spring Framework 安全漏洞 | CNNVD-202304-1732 | CVE-2023-20873 | 超危 | Spring | https://spring.io/security/cve-2023-20873 |
44 | Apache Spark 安全漏洞 | CNNVD-202304-1307 | CVE-2023-22946 | 超危 | Apache基金会 | https://lists.apache.org/thread/yllfl25xh5tbotjmg93zrq4bzwhqc0gv |
45 | curl 安全漏洞 | CNNVD-202302-1929 | CVE-2023-23914 | 超危 | 个人开发者 | https://github.com/curl/curl/releases/tag/curl-7_88_1 |
46 | Google TensorFlow 安全漏洞 | CNNVD-202303-2124 | CVE-2023-25664 | 超危 | https://github.com/tensorflow/tensorflow/security/advisories/GHSA-6hg6-5c2q-7rcr | |
47 | Google TensorFlow 安全漏洞 | CNNVD-202303-2120 | CVE-2023-25668 | 超危 | https://github.com/tensorflow/tensorflow/security/advisories/GHSA-gw97-ff7c-9v96 | |
48 | Apache HTTP Server 环境问题漏洞 | CNNVD-202303-456 | CVE-2023-25690 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
49 | HtmlUnit 安全漏洞 | CNNVD-202304-058 | CVE-2023-26119 | 超危 | 个人开发者 | https://github.com/HtmlUnit/htmlunit/commit/641325bbc84702dc9800ec7037aec061ce21956b |
50 | Jenkins 跨站脚本漏洞 | CNNVD-202303-668 | CVE-2023-27898 | 超危 | Jenkins | https://www.jenkins.io/security/advisory/2023-03-08/ |
51 | Apache HTTP Server 缓冲区错误漏洞 | CNNVD-202301-1294 | CVE-2006-20001 | 高危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
52 | zlib 缓冲区错误漏洞 | CNNVD-202203-2221 | CVE-2018-25032 | 高危 | 个人开发者 | https://z-lib.org/ |
53 | Apache Axis 代码问题漏洞 | CNNVD-201904-472 | CVE-2019-0227 | 高危 | apache | http://axis.apache.org/ |
54 | Apache Commons Beanutils 代码问题漏洞 | CNNVD-201908-1140 | CVE-2019-10086 | 高危 | debian | https://issues.apache.org/jira/browse/BEANUTILS-520 |
55 | Apache Commons Compress 资源管理错误漏洞 | CNNVD-201908-2148 | CVE-2019-12402 | 高危 | apache | https://commons.apache.org/proper/commons-compress/security-reports.html |
56 | Python 代码问题漏洞 | CNNVD-202209-155 | CVE-2020-10735 | 高危 | Python基金会 | https://www.python.org/ |
57 | Apache XmlGraphics Commons 代码问题漏洞 | CNNVD-202102-1587 | CVE-2020-11988 | 高危 | Apache基金会 | https://xmlgraphics.apache.org/security.html |
58 | Iteris Apache Velocity 安全漏洞 | CNNVD-202103-758 | CVE-2020-13936 | 高危 | Iteris | https://lists.apache.org/thread.html/r01043f584cbd47959fabe18fff64de940f81a65024bb8dddbda31d9a%40%3Cuser.velocity.apache.org%3E |
59 | Apache Thrift 资源管理错误漏洞 | CNNVD-202102-1099 | CVE-2020-13949 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/r43dc2b2e928e9d845b07ac075634cb759d91bb852421dc282f87a74a%40%3Cdev.thrift.apache.org%3E |
60 | Dell BSAFE 安全漏洞 | CNNVD-202207-833 | CVE-2020-35164 | 高危 | Dell | https://www.dell.com/support/kbdoc/en-us/000181115/dsa-2020-286-dell-bsafe-crypto-c-micro-edition-4-1-5-and-dell-bsafe-micro-edition-suite-4-6-multiple-security-vulnerabilities |
61 | FasterXML jackson-databind 缓冲区错误漏洞 | CNNVD-202203-1165 | CVE-2020-36518 | 高危 | 个人开发者 | https://github.com/FasterXML/jackson-databind/issues/2816 |
62 | joyent json 操作系统命令注入漏洞 | CNNVD-202008-1430 | CVE-2020-7712 | 高危 | 个人开发者 | https://snyk.io/vuln/SNYK-JS-JSON-597481 |
63 | CodeMirror 资源管理错误漏洞 | CNNVD-202010-1679 | CVE-2020-7760 | 高危 | Codemirror | https://github.com/codemirror/CodeMirror/commit/55d0333907117c9231ffdf555ae8824705993bbb |
64 | Apache Hadoop 代码问题漏洞 | CNNVD-202208-3967 | CVE-2021-25642 | 高危 | Apache基金会 | https://lists.apache.org/thread/g6vf2h4wdgzzdgk91mqozhs58wotq150 |
65 | Apache ActiveMQ 授权问题漏洞 | CNNVD-202101-2471 | CVE-2021-26117 | 高危 | Apache基金会 | https://issues.apache.org/jira/browse/AMQ-8035 |
66 | JDOM 代码问题漏洞 | CNNVD-202106-1323 | CVE-2021-33813 | 高危 | 个人开发者 | https://github.com/hunterhacker/jdom。 |
67 | Apache Hive 访问控制错误漏洞 | CNNVD-202207-1393 | CVE-2021-34538 | 高危 | Apache基金会 | https://lists.apache.org/thread/oqqgnhz4c6nxsfd0xstosnk0g15f7354 |
68 | Apache Commons Compress 安全漏洞 | CNNVD-202107-896 | CVE-2021-35515 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/r19ebfd71770ec0617a9ea180e321ef927b3fefb4c81ec5d1902d20ab%40%3Cuser.commons.apache.org%3E |
69 | Apache Commons Compress 安全漏洞 | CNNVD-202107-897 | CVE-2021-35516 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/rf68442d67eb166f4b6cf0bbbe6c7f99098c12954f37332073c9822ca%40%3Cuser.commons.apache.org%3E |
70 | Apache Commons Compress 安全漏洞 | CNNVD-202107-898 | CVE-2021-35517 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/r605d906b710b95f1bbe0036a53ac6968f667f2c249b6fbabada9a940%40%3Cuser.commons.apache.org%3E |
71 | Apache Commons Compress 安全漏洞 | CNNVD-202107-899 | CVE-2021-36090 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/rc4134026d7d7b053d4f9f2205531122732405012c8804fd850a9b26f%40%3Cuser.commons.apache.org%3E |
72 | Apache Santuario 信息泄露漏洞 | CNNVD-202109-1259 | CVE-2021-40690 | 高危 | Apache基金会 | https://santuario.apache.org/javaindex.html |
73 | Apache Log4j 代码问题漏洞 | CNNVD-202112-1011 | CVE-2021-4104 | 高危 | Apache基金会 | https://logging.apache.org/log4j/2.x/security.html |
74 | XStream 资源管理错误漏洞 | CNNVD-202201-2709 | CVE-2021-43859 | 高危 | XStream | https://x-stream.github.io/CVE-2021-43859.html |
75 | FasterXML jackson-databind 安全漏洞 | CNNVD-202303-1466 | CVE-2021-46877 | 高危 | FasterXML | https://github.com/FasterXML/jackson-databind/issues/3328 |
76 | Eclipse Jetty 资源管理错误漏洞 | CNNVD-202207-594 | CVE-2022-2048 | 高危 | 个人开发者 | https://github.com/eclipse/jetty.project/security/advisories/GHSA-wgmr-mf83-7x4j |
77 | Eclipse Jetty 安全漏洞 | CNNVD-202207-589 | CVE-2022-2191 | 高危 | Eclipse基金会 | https://github.com/eclipse/jetty.project/security/advisories/GHSA-8mpp-f3f7-xc28 |
78 | Apache Log4j 代码问题漏洞 | CNNVD-202201-1420 | CVE-2022-23302 | 高危 | Apache基金会 | https://lists.apache.org/thread/bsr3l5qz4g0myrjhy9h67bcxodpkwj4w |
79 | Apache Log4j 代码问题漏洞 | CNNVD-202201-1425 | CVE-2022-23307 | 高危 | Apache基金会 | https://lists.apache.org/thread/rg4yyc89vs3dw6kpy3r92xop9loywyhh |
80 | Certifi 数据伪造问题漏洞 | CNNVD-202212-2660 | CVE-2022-23491 | 高危 | Certifi | https://github.com/certifi/python-certifi/security/advisories/GHSA-43fp-rhv2-5gv8 |
81 | DELL BSAFE SSL-J 安全漏洞 | CNNVD-202202-1801 | CVE-2022-24409 | 高危 | DELL | https://www.dell.com/support/kbdoc/en-us/000196312/dsa-2022-023-dell-bsafetm-ssl-j-6-4-security-update-for-a-single-covert-timing-channel |
82 | CKEditor 资源管理错误漏洞 | CNNVD-202203-1545 | CVE-2022-24729 | 高危 | 个人开发者 | https://ckeditor.com/cke4/release/CKEditor-4.18 |
83 | gson 代码问题漏洞 | CNNVD-202205-1791 | CVE-2022-25647 | 高危 | 个人开发者 | https://github.com/google/gson/pull/1991/files |
84 | FreeType 缓冲区错误漏洞 | CNNVD-202204-4275 | CVE-2022-27405 | 高危 | 个人开发者 | https://gitlab.freedesktop.org/freetype/freetype/-/issues/1139 |
85 | FreeType 缓冲区错误漏洞 | CNNVD-202204-4261 | CVE-2022-27406 | 高危 | 个人开发者 | http://freetype.com |
